Property Attributes
- MLS#226036740
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWesterville
- NeighborhoodAnnehurst Village
- Zip43081
- StyleSplit Level
- Year Built1975
- Taxes$ 6986
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.27 Acres
Data Source:
Columbus REALTORS®
Property Description
OPEN HOUSE this Sunday, 9/27 from 11am-1pm! Pride of ownership shines throughout this beautiful 3 bedroom, 3 bath home in Westerville Schools. Outdoor entertaining at its best with an in-ground pool, hot tub and paver patio creating a private backyard oasis. The vaulted living room features hardwood floors, recessed lighting and opens to the eat-in kitchen, complete with solid wood cabinetry, tile backsplash and new stainless steel appliances. The spacious owner suite offers a separate sitting area, two walk-in closets and an ensuite bath featuring a dual vanity, walk-in tile shower and separate water closet. The lower level features a wood-burning fireplace with brick hearth, bedroom and full bath, while the lowest level is finished and offers flexible space for an office, playroom or rec room. Solid 6 panel doors throughout! Concrete driveway with additional parking space. Plenty of room to entertain both indoors and out, plus tons of storage throughout. Walkability to Paul S. Metzger Park!
| Price History | |
|---|---|
| 9/26/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 63.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Split Level |
| Pool Features | Inground Pool |
| Year Built | 1975 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Annehurst Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6986.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1230485404/4a5300ef78 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Garage Door Opener,Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2160.0 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective